Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 422 Beds 2 Baths 1,407 SqFt$299,999Active
- 1/47 473 Beds 2 Baths 1,722 SqFt$315,000Active
- 1/15 152 Beds 2 Baths 1,528 SqFt$295,000Price Dropped by $5K
- 1/50 504 Beds 2 Baths 2,055 SqFt$374,000Active
744 Remington Green DR SE, Palm Bay, FL 32909
Listed by Keller Williams Realty Brevard
Single Family Home
- 1/39 393 Beds 2 Baths 1,773 SqFt$349,000Active
- 1/22 223 Beds 2 Baths 1,747 SqFt$335,000Price Dropped by $14K
- 1/32 324 Beds 2 Baths 2,046 SqFt$365,000Price Dropped by $5K
- 1/18 182 Beds 2 Baths 1,365 SqFt$295,000Price Dropped by $4K
- 1/37 374 Beds 3 Baths 1,994 SqFt$366,500Price Dropped by $11K
673 Remington Green DR SE, Palm Bay, FL 32909
Listed by Grande Real Estate Services
Single Family Home