Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 1 Bath 1,096 SqFt$300,000Open Sat 2PM-4PM
- 1/47 474 Beds 3 Baths 2,893 SqFt$1,399,999Open 6/21 11AM-2PM
- 1/45 454 Beds 3 Baths 2,034 SqFt$1,100,000New
- 1/29 293 Beds 2 Baths 1,442 SqFt$280,000New
- 1/23 233 Beds 2 Baths 1,672 SqFt$2,300New
- 1/52 524 Beds 2 Baths 2,119 SqFt$670,000New
- 1/29 293 Beds 3 Baths 2,000 SqFt$725,000Active
- 1/26 262 Beds 2 Baths 1,100 SqFt$425,000Active
- 1/28 283 Beds 2 Baths 1,778 SqFt$850,000Active
- 4 Beds 2 Baths 1,830 SqFt$375,900Active
- 1/35 354 Beds 2 Baths 1,916 SqFt$2,450Active
7508 Tourmaline DR, Grant-valkaria, FL 32949
Listed by Real Property Mgmt. Brevard
Single Family Home
- 1/24 243 Beds 2 Baths 1,956 SqFt$619,800Active
- 1/52 524 Beds 4 Baths 3,926 SqFt$998,900Active
- 1/25 253 Beds 2 Baths 1,181 SqFt$2,450Active
- 1/43 436 Beds 3 Baths 2,674 SqFt$499,999Price Dropped by $19K
7389 Tourmaline DR, Grant-valkaria, FL 32949
Listed by Waterman Real Estate, Inc.
Single Family Home
- 1/39 392 Beds 2 Baths 1,598 SqFt$334,000Active
- 1/44 443 Beds 2 Baths 1,901 SqFt$658,400Active
- 1/48 484 Beds 3 Baths 2,546 SqFt$521,465Active
- 1/49 493 Beds 3 Baths 2,312 SqFt$495,270Active
- 1/36 364 Beds 3 Baths 2,354 SqFt$700,000Active
- 1/36 365 Beds 4 Baths 3,357 SqFt$583,270Active Under Contract
- 1/49 494 Beds 3 Baths 2,312 SqFt$491,085Active Under Contract
5083 Alabaster DR, Grant-valkaria, FL 32949
Listed by D.R.Horton Realty of Melbourne
Single Family Home
- 1/29 293 Beds 2 Baths 2,275 SqFt$921,000Active
- 1/52 524 Beds 2 Baths 1,830 SqFt$364,500Active