Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,250 SqFt$499,000Active
- 1/16 162 Beds 2 Baths 1,058 SqFt$425,000Active
- 1/48 485 Beds 4 Baths 3,046 SqFt$1,150,000Price Dropped by $50K
- 1/30 304 Beds 3 Baths 2,274 SqFt$565,000Active
- 1/12 122 Beds 3 Baths 1,848 SqFt$3,500Pending
- 1/28 282 Beds 2 Baths 1,058 SqFt$2,800Active
- 1/55 553 Beds 3 Baths 2,191 SqFt$1,349,000Open Mon 12PM-5PM
- 1/33 333 Beds 3 Baths 2,047 SqFt$1,749,000Open Mon 12PM-5PM
- 1/34 343 Beds 3 Baths 1,911 SqFt$1,225,000Open Mon 12PM-5PM
- 1/33 333 Beds 3 Baths 1,917 SqFt$1,225,000Open Mon 12PM-5PM
- 1/32 323 Beds 2 Baths 1,720 SqFt$599,000Open Fri 1PM-3PM
- 1/60 603 Beds 3 Baths 2,693 SqFt$1,100,000Open Thu 11AM-1PM
- 1/19 191 Bed 1 Bath 700 SqFt$265,000New
- 1/55 553 Beds 3 Baths 2,256 SqFt$950,000New
846 Aquarina BLVD, Melbourne Beach, FL 32951
Listed by Premier Properties Real Estate
Single Family Home
- 1/23 233 Beds 2 Baths 2,229 SqFt$865,000New
- 1/39 393 Beds 2 Baths 1,973 SqFt$718,000New
- 1/9 94 Beds 3 Baths 2,055 SqFt$630,000Coming Soon
- 1/9 93 Beds 2 Baths 1,429 SqFt$3,000New
- 1/63 632 Beds 3 Baths 1,575 SqFt$459,000New
- 1/18 182 Beds 3 Baths 1,220 SqFt$2,500New
- 1/49 494 Beds 3 Baths 2,513 SqFt$745,000New
- 1/48 484 Beds 4 Baths 2,112 SqFt$1,950,000New
7185 S Highway A1a, Melbourne Beach, FL 32951
Listed by One Sotheby's International
Single Family Home
- 1/63 633 Beds 2 Baths 1,382 SqFt$499,000New
- 1/62 624 Beds 2 Baths 1,807 SqFt$799,000Active