Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
834 Properties
834 Properties Available In 32909
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 3 Baths 2,709 SqFt$457,990Active
- 1/2 24 Beds 3 Baths 2,338 SqFt$429,990Active
- 1/30 303 Beds 2 Baths 1,439 SqFt$299,000Active
- 1/7 73 Beds 2 Baths 1,243 SqFt$285,990Active
- 1/2 23 Beds 2 Baths 1,243 SqFt$285,990Active
- 1/33 334 Beds 2 Baths 2,034 SqFt$389,435Active
- 1/27 274 Beds 2 Baths 1,828 SqFt$371,985Active
- 1/18 184 Beds 2 Baths 1,908 SqFt$365,000Active
- 1/26 264 Beds 2 Baths 1,828 SqFt$364,985Active
1656 Rushmore AVE SE, Palm Bay, FL 32909
Listed by D.R.Horton Realty of Melbourne
Single Family Home
- 1/65 654 Beds 2 Baths 1,594 SqFt$363,500Active
- 1/27 274 Beds 2 Baths 1,828 SqFt$361,985Active
- 1/27 273 Beds 2 Baths 1,056 SqFt$297,750Price Dropped by $1K
- 1/26 263 Beds 2 Baths 1,200 SqFt$280,000Active
- 1/35 355 Beds 4 Baths 2,650 SqFt$3,000Active
- 1/14 142 Beds 1 Bath 950 SqFt$1,499Active
- 1/33 333 Beds 2 Baths 1,816 SqFt$380,590Active
- 1/26 264 Beds 2 Baths 1,699 SqFt$349,000Active
- 1/30 303 Beds 2 Baths 1,258 SqFt$324,900Active
- 1/31 313 Beds 2 Baths 1,371 SqFt$299,500Active
- 1/9 94 Beds 2 Baths 1,791 SqFt$2,099Pending
- 1/20 204 Beds 3 Baths 2,309 SqFt$449,999Active
- 1/51 514 Beds 2 Baths 1,947 SqFt$404,900Active
840 Morning Cove CIR SE, Palm Bay, FL 32909
Listed by Keller Williams Realty Brevard
Single Family Home
- 1/11 113 Beds 2 Baths 1,220 SqFt$2,200Active
- 1/20 204 Beds 3 Baths 2,018 SqFt$425,900Active