Filters Reset
Save Search (1)
Save your search to get Alerts
510 Properties
510 Properties Available In 32937
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 4 Baths 3,018 SqFt$1,790,900Pending
- 1/24 241 Bed 1 Bath 714 SqFt$2,300Active
- 1/11 112 Beds 3 Baths 2,621 SqFt$982,900Pending
- 1/11 113 Beds 4 Baths 2,542 SqFt$1,283,900Pending
- 1/11 113 Beds 4 Baths 2,542 SqFt$991,380Pending
- 1/11 113 Beds 4 Baths 2,542 SqFt$978,900Pending
- 1/59 594 Beds 2 Baths 1,919 SqFt$585,000Active
1219 Banana River Dr DR, Indian Harbour Beach, FL 32937
Listed by Investment Florida Realty LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,832 SqFt$4,200Active
- 1/28 283 Beds 4 Baths 2,512 SqFt$2,000,000Pending
- 1/9 92 Baths 0.59 Acres Lot$550Active
- 1/34 343 Beds 4 Baths 2,510 SqFt$1,500,000Pending
- 1/34 343 Beds 4 Baths 2,510 SqFt$1,499,900Pending
- 1/34 343 Beds 4 Baths 2,510 SqFt$1,399,900Pending
- 1/34 343 Beds 4 Baths 2,589 SqFt$1,399,900Pending
- 1/34 343 Beds 4 Baths 2,589 SqFt$1,299,900Pending
- 1/34 343 Beds 4 Baths 2,589 SqFt$1,199,900Pending
- 1/34 343 Beds 4 Baths 2,510 SqFt$1,199,900Pending
- 1/34 343 Beds 4 Baths 2,510 SqFt$1,049,900Pending
- 1/34 343 Beds 4 Baths 2,589 SqFt$999,900Pending
- 1/33 339,000 SqFt$10,500Active
- 1/11 110.4 Acres$675,000Active
- 17,680 SqFt$5,500Active
- 1/13 130.22 Acres$250,000Active
- 1/3 30.24 Acres$435,000Active