Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 2 Baths 1,830 SqFt$2,500Active
- 1/48 484 Beds 3 Baths 2,312 SqFt$478,120Active
- 1/48 483 Beds 3 Baths 2,312 SqFt$464,165Active Under Contract
- 1/51 514 Beds 3 Baths 2,020 SqFt$437,110Active
- 1/67 673 Beds 2 Baths 1,796 SqFt$497,500Price Dropped by $21K
- 1/24 244 Beds 2 Baths 1,828 SqFt$369,000Active
- 1/36 365 Beds 4 Baths 3,357 SqFt$593,440Active Under Contract
- 1/38 383 Beds 2 Baths 1,600 SqFt$599,900Active Under Contract
- 1/13 1320 Baths 5,372 SqFt$2,750,000Active
- 1/20 204 Beds 2 Baths 1,828 SqFt$367,500Active
- 1/47 474 Beds 3 Baths 2,400 SqFt$995,000Price Dropped by $103K
- 1/69 692 Beds 2 Baths 2,100 SqFt$799,900Active
- 1/31 312 Beds 1 Bath 1,094 SqFt$285,000Active
- 1/59 594 Beds 2 Baths 1,918 SqFt$403,990Pending
- 1/36 363 Beds 4 Baths 3,076 SqFt$1,450,000Active
- 1/36 364 Beds 2 Baths 1,830 SqFt$2,150Active
7193 Tigereye WAY, Grant-valkaria, FL 32949
Listed by Bluefin Property Mgmt., LLC
Single Family Home
- 1/25 254 Beds 2 Baths 1,150 SqFt$630,000Active
- 1/50 504 Beds 2 Baths 1,830 SqFt$379,750Price Dropped by $3K
- 1/101 1012 Beds 3 Baths 3,654 SqFt$1,250,000Active
- 1/44 445 Beds 3 Baths 2,674 SqFt$410,000Pending
- 1/34 343 Beds 2 Baths 1,676 SqFt$359,000Price Dropped by $10K
- 1/40 404 Beds 2 Baths 1,828 SqFt$2,400Active
- 1/44 444 Beds 3 Baths 2,020 SqFt$453,550Active Under Contract
- 1/48 484 Beds 3 Baths 2,312 SqFt$474,795Active