Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1 Bed 1 Bath 864 SqFt$1,350New
- 1/13 131 Bed 1 Bath 600 SqFt$1,395New
- 1/2 21 Bed 1 Bath 250 SqFt$1,400Active
- 1/24 244 Beds 3 Baths 1,718 SqFt$589,000Active
- 1/6 61 Bed 1 Bath 400 SqFt$1,500Active
- 1/9 91 Bed 1 Bath 4,185 SqFt$1,600Active
- 1/22 223 Beds 1 Bath 1,026 SqFt$270,000Pending
- 1/62 624 Beds 4 Baths 1,750 SqFt$849,000Active
- 1/16 162 Beds 1 Bath 1,718 SqFt$1,900Active
- 1/17 171 Bed 1 Bath 600 SqFt$1,700Active
- 1/11 111 Bed 1 Bath 1,718 SqFt$1,700Active
- 1/11 112 Beds 1 Bath 810 SqFt$1,450Active
- 1/133 13310 Beds 8 Baths 8,464 SqFt$3,350,000Price Dropped by $140K
- 1/56 562 Beds 1 Bath 1,377 SqFt$2,150Active
- 1/42 421 Bed 1 Bath 250 SqFt$1,650Active
- 1/67 671 Bed 1 Bath 575 SqFt$1,800Active
- 1/69 692 Beds 1 Bath 900 SqFt$1,995Active
- 1/47 473 Beds 2 Baths 1,377 SqFt$5,350Active
- 1/50 503 Beds 2 Baths 1,377 SqFt$1,380,200Active
- 1/6 60.75 Acres$260,000Active