Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3 Baths 2,312 SqFt$474,000Price Dropped by $6K
- 1/78 783 Beds 3 Baths 2,744 SqFt$765,000Price Dropped by $10K
- 1/36 365 Beds 4 Baths 3,357 SqFt$565,000Price Dropped by $9K
- 1/47 474 Beds 3 Baths 2,546 SqFt$486,000Active Under Contract
- 1/48 484 Beds 3 Baths 2,546 SqFt$479,000Active Under Contract
- 1/37 375 Beds 4 Baths 3,357 SqFt$578,000Price Dropped by $9K
4812 Alabaster DR, Grant-valkaria, FL 32949
Listed by D.R.Horton Realty of Melbourne
Single Family Home
- 1/49 494 Beds 3 Baths 2,312 SqFt$459,000Active Under Contract
- 1/46 462 Beds 2 Baths 1,103 SqFt$979,900Active
- 1/47 474 Beds 3 Baths 2,546 SqFt$487,000Active
- 1/51 514 Beds 3 Baths 2,509 SqFt$730,000Active
- 1/2 22 Beds 1 Bath 1,098 SqFt$715,000Price Dropped by $35K
- 1/10 105 Beds 3 Baths 3,198 SqFt$679,990Active
- 1/48 483 Beds 3 Baths 2,312 SqFt$449,000Active
- 1/65 654 Beds 2 Baths 1,260 SqFt$728,500Active
- 1/67 674 Beds 3 Baths 2,699 SqFt$995,000Price Dropped by $155K
- 1/10 105 Beds 4 Baths 3,974 SqFt$699,900Active
- 1/11 112 Beds 2 Baths 1,200 SqFt$1,500Active
- 1/36 364 Beds 2 Baths 1,770 SqFt$634,000Active
- 1.47 Acres$35,000New
- 1/5 580.44 Acres$3,200,000Active
- 1/4 41.35 Acres$9,500Pending
0000 No Access E Of Hideaway LN, Grant-valkaria, FL 32950
Listed by Coldwell Banker Realty
Vacant Land
- 1/5 51.29 Acres$9,500Pending
- 1/4 41.2 Acres$12,500Active
- 1.32 Acres$120,000Active