Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
370 Properties
370 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,000 SqFt$240,000Active Under Contract
- 1/37 372 Beds 2 Baths 1,050 SqFt$189,000Active
- 1/30 303 Beds 1 Bath 1,115 SqFt$249,000Pending
- 1/15 154 Beds 2 Baths 1,552 SqFt$1,825Active
- 1/32 323 Beds 2 Baths 1,819 SqFt$467,500Price Dropped by $2K
- 1/42 424 Beds 2 Baths 2,626 SqFt$450,000Active Under Contract
- 1/92 924 Beds 5 Baths 3,239 SqFt$1,000,000Active
- 1/65 654 Beds 2 Baths 2,400 SqFt$429,000Price Dropped by $6K
1403 Gleneagles CIR, Rockledge, FL 32955
Listed by Keller Williams Realty Brevard
Single Family Home
- 1/21 213 Beds 2 Baths 1,412 SqFt$250,000Active
- 1/62 623 Beds 3 Baths 1,744 SqFt$425,000Pending
- 1/84 844 Beds 3 Baths 3,200 SqFt$845,000Price Dropped by $20K
- 1/71 713 Beds 2 Baths 2,084 SqFt$685,000Active Under Contract
- 1/42 424 Beds 2 Baths 1,413 SqFt$280,000Active
- 1/10 103 Beds 1 Bath 960 SqFt$1,700Active
412 Clarence Rowe AVE, Rockledge, FL 32955
Listed by Brevard Property Mgmt & Sales
Single Family Home
- 1/32 321 Bed 1 Bath 700 SqFt$115,000Active
- 4 Beds 2 Baths 1,392 SqFt$2,930Active
- 1/4 41 Bath 4,960 SqFt$575Active
- 1/6 64 Beds 3 Baths 3,042 SqFt$1,497,000Price Dropped by $1K
- 1/31 313 Beds 2 Baths 1,247 SqFt$264,900Price Dropped by $11K
- 1/42 425 Beds 3 Baths 3,275 SqFt$515,000Price Dropped by $10K
- 1/62 624 Beds 4 Baths 2,192 SqFt$429,999Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,024 SqFt$485,000Price Dropped by $34K
- 1/32 324 Beds 3 Baths 2,754 SqFt$524,900Price Dropped by $24K
1000 Orange Woods BLVD, Rockledge, FL 32955
Listed by Coastal Life Properties LLC
Single Family Home
- 1/30 303 Beds 2 Baths 2,030 SqFt$499,000Active