Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,032 SqFt$164,900Active
- 1/22 224 Beds 2 Baths 1,806 SqFt$354,990Active
- 1/3 33 Beds 2 Baths 1,552 SqFt$344,990Active
- 1/3 33 Beds 2 Baths 1,552 SqFt$341,990Active
- 1/3 33 Beds 2 Baths 1,552 SqFt$329,990Active
- 1/2 25 Beds 2 Baths 1,243 SqFt$318,990Pending
- 1/36 363 Beds 2 Baths 995 SqFt$289,900Pending
767 Rolling Hill DR, Sebastian, FL 32958
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/67 673 Beds 2 Baths 2,094 SqFt$529,000Active
- 1/52 524 Beds 3 Baths 2,667 SqFt$749,000Active
- 1/36 364 Beds 3 Baths 1,972 SqFt$419,900Pending
- 1/30 303 Beds 2 Baths 1,444 SqFt$322,500Price Dropped by $4K
- 1/18 182 Beds 2 Baths 1,053 SqFt$2,400Active
- 1/11 113 Beds 2 Baths 2,066 SqFt$469,900Active
- 1/36 363 Beds 2 Baths 1,428 SqFt$359,000Active
- 1/36 364 Beds 2 Baths 2,442 SqFt$349,900Pending
- 1/22 223 Beds 2 Baths 1,541 SqFt$2,000Active
- 1/77 773 Beds 2 Baths 1,693 SqFt$490,000Active Under Contract
- 1/20 202 Beds 2 Baths 736 SqFt$89,900Pending
- 1/45 453 Beds 2 Baths 1,931 SqFt$349,999Active
- 1/18 182 Beds 2 Baths 1,076 SqFt$219,500Price Dropped by $4K
- 1/15 153 Beds 2 Baths 1,402 SqFt$785,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths 1,790 SqFt$449,000Price Dropped by $19K
- 1/38 384 Beds 2 Baths 2,633 SqFt$399,900Active
- 1/36 364 Beds 4 Baths 2,909 SqFt$799,000Active
529 N Blue Island ST, Sebastian, FL 32958
Listed by Dale Sorensen Real Estate Inc.
Single Family Home