Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,839 SqFt$369,500Pending
- 1/27 272 Beds 3 Baths 1,502 SqFt$229,900Price Dropped by $4K
- 1/36 362 Beds 2 Baths 1,300 SqFt$699,000Price Dropped by $26K
- 1/34 342 Beds 2 Baths 1,745 SqFt$350,000Price Dropped by $15K
- 1/22 224 Beds 4 Baths 3,247 SqFt$3,000Active
- 1/16 163 Beds 2 Baths 1,270 SqFt$2,500Active
- 1/35 355 Beds 4 Baths 3,410 SqFt$625,000Price Dropped by $24K
- 1/44 443 Beds 3 Baths 2,079 SqFt$597,000Active
- 1/45 453 Beds 3 Baths 1,685 SqFt$2,200Active
- 1/28 283 Beds 2 Baths 1,348 SqFt$325,900Price Dropped by $4K
- 1/30 305 Beds 3 Baths 3,300 SqFt$4,100Active
- 1/18 182 Beds 3 Baths 1,170 SqFt$1,950Active
- 1/43 433 Beds 2 Baths 1,669 SqFt$450,000Active
- 1/37 373 Beds 2 Baths 1,934 SqFt$538,880Price Dropped by $20K
- 1/21 212 Beds 2 Baths 1,396 SqFt$211,900Active
- 1/31 313 Beds 2 Baths 1,832 SqFt$324,900Active
- 1/80 803 Beds 2 Baths 1,628 SqFt$465,000Active
- 1/35 352 Beds 2 Baths 1,112 SqFt$848,000Active
- 1/36 363 Beds 2 Baths 1,624 SqFt$395,000Active
- 1/50 503 Beds 4 Baths 2,467 SqFt$1,099,000Active
2083 Indian Summer LN, Vero Beach, FL 32963
Listed by One Sotheby's International
Single Family Home
- 1/50 503 Beds 3 Baths 3,429 SqFt$998,000Price Dropped by $100K
- 1/37 373 Beds 2 Baths 2,030 SqFt$614,900Price Dropped by $10K
- 1/4 42 Baths 3,440 SqFt$140,000Active
- 1/67 672 Beds 2 Baths 1,070 SqFt$249,900Pending